2025 Annual Impact Report
Investment Profiles
Portfolio Overview
Home
Insights
New Investments
We’ve partnered with Novata, an ESG and impact metrics collection and tracking tool designed for private markets.
As of June 30, 2025
Investment | General Partner | Investment Date | Commitment | Industry | Impact Focus Area |
|---|---|---|---|---|---|
1Komma5 | 2150 Group | Feb-24 | $9 | Energy | Clean Energy Transition |
ACT | Bridgepoint | Jan-22 | $18 | Business Services | Clean Energy Transition |
AeroSafe Global | Peloton Equity | Jul-19 | $4 | Materials | Sustainable Processes; Health & Wellness |
BEF (fka Daewon) | VIG Partners | May-24 | $11 | Industrials | Sustainable Processes |
Benevity | JMI Equity/Hg Capital | Nov-19 | $6 | IT | Community Development |
BetterNight (fka SleepData) | HCAP Partners | Apr-21; Jan-22 | $6 | Healthcare | Health & Wellness |
Bloomerang | JMI Equity | Oct-20 | $9 | IT | Community Development |
Brightcore | SER Capital | Jul-21 | $4 | Energy | Clean Energy Transition |
CLEAResult | Kohlberg | Aug-24 | $23 | Business Services | Clean Energy Transition |
Climate Impact Partners (fka ClimateCare) | Averna Capital | Sep-20 | $10 | Industrials | Clean Energy Transition |
Coursera | New Enterprise Associates | Jul-20 | $7 | Consumer Discretionary | Community Development |
Ecosystem Investment Partners IV | Ecosystem Investment Partners | Aug-19 | $3 | Real Assets | Clean Energy Transition; Sustainable Processes |
Envision Energy | Primavera Capital | Nov-21 | $17 | Energy | Clean Energy Tran sition |
GFL Environmental Services | Apollo Global Management | May-25 | $12 | Industrials | Sustainable Processes |
Grenova | Peloton Equity | Mar-22 | $10 | Healthcare | Sustainable Processes |
H&MV Engineering | Exponent Private Equity | Sep-24 | $15 | Industrials | Clean Energy Transition |
Heritage-Crystal Clean | J.F. Lehman | Sep-23 | $20 | Industrials | Sustainable Processes |
Imagine Learning (fka Weld North Education) | Onex Corporation | Mar-21 | $5 | IT | Community Development |
Intersect Power | Greenbelt Capital | Feb-23 | $15 | Energy | Clean Energy Transition |
Level Access | KKR | Aug-22 | $19 | IT | Community Development; Health & Wellness |
Misfits Market (fka Imperfect Foods) | Insight Venture Management | Jan-21 | $10 | Consumer Staples | Sustainable Processes; Community Development |
NeuroFlow | Seminal Capital | Jul-22 | $8 | Healthcare | Health & Wellness |
Obvious Growth I | Obvious Ventures | Apr-21 | $3 | Materials | Clean Energy Transition; Sustainable Processes; Health & Wellness; Community Development |
Odyssey Behavioral Healthcare | JLL Partners | Nov-24 | $15 | Healthcare | Health & Wellness |
Penn Foster | FoW Partners | Oct-21 | $22 | Consumer Discretionary | Community Development |
Power TakeOff | Lime Rock New Energy | Aug-23 | $15 | IT | Clean Energy Transition |
Project Power | SER Capital | Sep-20 | $2 | Energy | Clean Energy Transition |
Retina Consultants of America | Webster Equity | Jan-20 | $7 | Healthcare | Health & Wellness |
RRG Sustainable Water Impact Fund | RRG Capital | Dec-19 | $4 | Real Assets | Sustainable Processes |
Smart Wires | Lime Rock New Energy | Dec-19 | $5 | Industrials | Clean Energy Transition |
TXO Systems | TowerBrook Capital | Jun-23 | $20 | Industrials | Clean Energy Transition; Sustainable Processes |
Ubicquia | ClearSky | Apr-21; Dec-21 | $5 | IT | Community Development; Sustainable Processes |
Unison Therapy Services | Ascend Capital Partners | Dec-24 | $12 | Healthcare | Health & Wellness; Community Development |
University Instructors | New State Capital Partners | Dec-24 | $8 | Business Services | Community Development |
Viridor | KKR | Jun-20 | $5 | Industrials | Sustainable Processes |
Xpress Wellness | Goldman Sachs Horizon Inclusive Growth | OCt-24 | $20 | Healthcare | Health & Wellness |
Due to rounding, diversification may not precisely reflect absolute figures.
As of June 30, 2025
Due to rounding, diversification may not precisely reflect absolute figures.
Countries highlighted for each respective investment represent the region most impacted, based on factors such as top customers or countries by revenue, top causes supported, and project or operational locations.
*Indicates company headquarters